The Nesika 4
Plan Specifications
Area | 2,612 Sq. Ft. |
---|---|
Master | First Level |
Floors | 1.5 Levels |
Basement | Adaptable |
Bedrooms | 4 |
Bathrooms | 3.5 |
Width | 30' |
Depth | 59' |
This is an excellent home plan for a vacation home for families - one or two.
Area | 2,612 Sq. Ft. |
---|---|
Master | First Level |
Floors | 1.5 Levels |
Basement | Adaptable |
Bedrooms | 4 |
Bathrooms | 3.5 |
Width | 30' |
Depth | 59' |
This is an excellent home plan for a vacation home for families - one or two.