The Cambridge BG
Plan Specifications
| Area | 2,288 Sq. Ft. |
|---|---|
| Master | Second Level |
| Floors | 2 Levels |
| Basement | Options Available |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Width | 26 |
| Depth | 52 |
Plan Description
Plenty of different looks for this plan elevation.
| Area | 2,288 Sq. Ft. |
|---|---|
| Master | Second Level |
| Floors | 2 Levels |
| Basement | Options Available |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Width | 26 |
| Depth | 52 |
Plan Description
Plenty of different looks for this plan elevation.